RF LED controller SR-2805ST is a multifunctional rotary dimmer and controller which can control single color, color temperature and RGB LEDs while working with different receivers. This rotary controller can control 1 zone with endless receivers in each zone. 256 level brightness adjustment of each channel ensures smooth and accurate dimming without any flickering and millions of colors can be achieved. The remote dimmer features memory function which can memorize the last Kelvin or color after turn off or cut off. Receivers can be compatible with push button.
Key Features
- Special rotary design easy operation
- Multifunctional RF controller to control single color, CCT and RGB LEDs
- Turn left/right to choose the Kelvin, RGB you like.
- Smooth and accurate brightness adjustment for single color LEDs, color temperature adjustment for dual color LEDs, and color tone adjustment for RGB LEDs
- Each white can achieve 256 levels brightness adjustment
- Remote control with 20 meters control distance
- Memory function, remember the last Kelvin after turn off/ or cut off
- To work with power repeater to expand output unlimitedly
- Each zone can be set endless receivers
- Each receiver maximally be controlled by 8 different remote controllers
- Receivers can be compatible with push button
- With free stickers on the back easy to be installed and uninstalled
Remote
Part No. | Operation Voltage | Operation Frequency | Dimension (mm) | Remarks |
---|---|---|---|---|
SR-2805ST | 3VDC | 434MHz/868MHz | 86*86*41 | RF Wireless |
Compatible Receiver for Single Color
Part No. | Input Voltage | Output Current | Output Power | Output type | Dimension (mm) |
---|---|---|---|---|---|
SR-2501N | 12-36VDC | 4CH, 5A/CH | 240-720W | Constant Voltage | 46*178*18 |
SR-2501NEA | 12-36VDC | 4CH, 8A/CH | 384-1152W | Constant Voltage | 58*168*28 |
SR-2502N | 12-36VDC | 4CH, 0.35A/CH | 16.8-50.4W | Constant Current | 46*178*18 |
SR-2503N | 12-36VDC | 4CH, 0.7A/CH | 33.6-100.8W | Constant Current | 46*178*18 |
SR-2501NS | 12-36VDC | 1CH, 8A/CH | 96-288W | Constant Voltage | 33*82*20 |
SR-2502NS | 12-36VDC | 1CH, 0.35A/CH | 4.2-12.6W | Constant Current | 33*82*20 |
SR-2502NS | 12-36VDC | 1CH, 0.7A/CH | 8.4-25.2W | Constant Current | 33*82*20 |
Compatible Receiver for CCT
Part No. | Input Voltage | Output Current | Output Power | Output type | Dimension (mm) |
---|---|---|---|---|---|
SR-2501M | 12-36VDC | 4CH, 5A/CH | 240-720W | Constant Voltage | 46*178*18 |
SR-2501MEA | 12-36VDC | 4CH, 8A/CH | 384-1152W | Constant Voltage | 58*168*28 |
SR-2502M | 12-36VDC | 4CH, 0.35A/CH | 16.8-50.4W | Constant Current | 46*178*18 |
SR-2503M | 12-36VDC | 4CH, 0.7A/CH | 33.6-100.8W | Constant Current | 46*178*18 |
Compatible Receiver for RGB
Part No. | Input Voltage | Output Current | Output Power | Output type | Dimension (mm) |
---|---|---|---|---|---|
SR-2501RGB | 12-36VDC | 3CH, 5A/CH | 180-540W | Constant Voltage | 46*178*18 |
SR-2501RGBEA | 12-36VDC | 3CH, 8A/CH | 180-864W | Constant Voltage | 58*168*28 |
SR-2502RGB | 12-36VDC | 3CH, 0.35A/CH | 12.6-37.8W | Constant Current | 46*178*18 |
SR-2503RGB | 12-36VDC | 3CH, 0.7A/CH | 25.2-75.6W | Constant Current | 46*178*18 |
Installation

Receiver Wiring Diagram for Single Color

Receiver Wiring Diagram for CCT

Receiver Wiring Diagram for RGB

Download Center
To know further details of this product, please download the following user manual.
SR-2805ST User Manual