- Home
- RF LED Color Temperature Controller SR-2828CCT
RF LED color temperature controller SR-2828CCT is a handheld remote control which features both color temperature adjustment and brightness adjustment functions for warm white, cold white and nature white LEDs. The touch sliding color bar offers smooth and accurate color temperature adjustment. The touch controller and can control 1 zone with 256 level smooth brightness adjustment for each white.
Key Features
Part No. | Operation Voltage | Operation Frequency | Dimension (mm) | Remarks |
---|---|---|---|---|
SR-2828CCT | 3.6VDC | 434MHz/868MHz | 35*141*8.5 | Touch Sensor |
Part No. | Input Voltage | Output Current | Output Power | Output type | Dimension (mm) |
---|---|---|---|---|---|
SR-2501M | 12-36VDC | 4CH, 5A/CH | 240-720W | Constant Voltage | 46*178*18 |
SR-2501MEA | 12-36VDC | 4CH, 8A/CH | 384-1152W | Constant Voltage | 58*168*28 |
SR-2502M | 12-36VDC | 4CH, 0.35A/CH | 16.8-50.4W | Constant Current | 46*178*18 |
SR-2503M | 12-36VDC | 4CH, 0.7A/CH | 33.6-100.8W | Constant Current | 46*178*18 |
Product Dimension
Receiver Wiring Diagram
Download Center
To know further details of this product, please download the following user manual.
SR-2828CCT User Manual